One Piece
Japan: 115 volumes, ongoing. English: 112 volumes, three behind. Next: Vol. 113 on 10 November 2026, announced (VIZ Media).
- Japanese title
- ONE PIECE (Wan Pīsu)
- By
- Eiichiro Oda
- English publisher
- VIZ Media
- Demographic
- Shonen
Overview
Start here
The first book of the series.
Vol. 1: Romance Dawn
Where to start after the anime
The anime covers chapters up to 1149. Tell us the last episode you watched and we name the volume to pick up.
Follow the releases
Which edition to buy
Choose a single to try the manga, a collected paperback for a longer reading stretch, or a box for separate books. The released omnibus inventory ends at book 36. Omnibus 37 is announced for January 12, 2027 at $16.99 US list and explicitly collects singles 109–111; those singles are already released. Waiting for the collection is a different decision from buying them now.
Box Set 5 contains singles 91–111 and remains a December 8, 2026 preorder. It overlaps Omnibus 37 rather than following it. Volume 113 is a November 10, 2026 preorder; the official US distributor also announces Volume 114 for March 2, 2027. Check the edition, contents and release status before paying. Prices are publisher list, not retailer offers.
Editions and box sets
Compare the story coverage as well as the binding. Each edition has a page listing every book in it, with its ISBN and release date.
Standard volumes
- First book
- Vol. 1
- List price
- $11.99
First-book details and buying links · Browse the standard volumes
3-in-1 Omnibus Edition
- First book in this edition
- Omnibus 1
- Collected volumes / overlap
- Vols. 1–3
- List price
- $16.99
Box Set 1: East Blue and Baroque Works (Vols 1–23)
- First book in this edition
- Box Set 1
- Collected volumes / overlap
- Vols. 1–23
- List price
- $244.99
Box Set 2: Skypiea and Water Seven (Vols 24–46)
- First book in this edition
- Box Set 2
- Collected volumes / overlap
- Vols. 24–46
- List price
- $244.99
Box Set 3: Thriller Bark to New World (Vols 47–70)
- First book in this edition
- Box Set 3
- Collected volumes / overlap
- Vols. 47–70
- List price
- $254.99
Box Set 4: Dressrosa to Reverie (Vols 71–90)
- First book in this edition
- Box Set 4
- Collected volumes / overlap
- Vols. 71–90
- List price
- $214.99
Box Set 5: Wano to Egghead (Vols 91–111)
- First book in this edition
- Box Set 5
- Collected volumes / overlap
- Vols. 91–111
- List price
- $250.00
What each edition costs
Collected list prices are divided by the standard volumes each edition holds. The singles row shows the most common single-book list price; its total sums each book’s price. Retailer offers can differ.
| Edition | Collects | List price | Per volume |
|---|---|---|---|
| Standard volumes | Vols. 1–112 | $1,342.88 | $11.99 |
| 3-in-1 Omnibus Edition | Vols. 1–108 in 36 books | $611.64 | $5.66 |
| Box Set 1: East Blue and Baroque Works (Vols 1–23) | Vols. 1–23 | $244.99 | $10.65 |
| Box Set 2: Skypiea and Water Seven (Vols 24–46) | Vols. 24–46 | $244.99 | $10.65 |
| Box Set 3: Thriller Bark to New World (Vols 47–70) | Vols. 47–70 | $254.99 | $10.62 |
| Box Set 4: Dressrosa to Reverie (Vols 71–90) | Vols. 71–90 | $214.99 | $10.75 |
| Box Set 5: Wano to Egghead (Vols 91–111) | out 8 Dec 2026 | Unknown | Unknown |
Volumes
Each linked volume has a page of its own: what the book holds and where to buy it. Chapter ranges and anime comparisons appear where verified.
Volumes 1–20
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 1: Romance Dawn | 1–8 | Season 1: East Blue ep. 1–61 | |
| Vol. 2: Buggy the Clown | 9–17 | Season 1: East Blue ep. 1–61 | |
| Vol. 3: Don't Get Fooled Again | 18–26 | Season 1: East Blue ep. 1–61 | |
| Vol. 4: The Black Cat Pirates | 27–35 | Season 1: East Blue ep. 1–61 | |
| Vol. 5: For Whom the Bell Tolls | 36–44 | Season 1: East Blue ep. 1–61 | |
| Vol. 6: The Oath | 45–53 | Season 1: East Blue ep. 1–61 | |
| Vol. 7: The Crap-Geezer | 54–62 | Season 1: East Blue ep. 1–61 | |
| Vol. 8: I Won't Die | 63–71 | Season 1: East Blue ep. 1–61 | |
| Vol. 9: Tears | 72–81 | Season 1: East Blue ep. 1–61 | |
| Vol. 10: OK, Let's STAND UP! | 82–90 | Season 1: East Blue ep. 1–61 | |
| Vol. 11: The Meanest Man in the East | 91–99 | Season 1: East Blue ep. 1–61 | |
| Vol. 12: The Legend Begins | 100–108 | Season 1: East Blue ep. 1–61; Season 2: Entering into the Grand Line ep. 62–77 | |
| Vol. 13: It's All Right! | 109–117 | Season 2: Entering into the Grand Line ep. 62–77 | |
| Vol. 14: Instinct | 118–126 | Season 2: Entering into the Grand Line ep. 62–77 | |
| Vol. 15: Straight Ahead!!! | 127–136 | Season 2: Entering into the Grand Line ep. 62–77; Season 3: Introducing Chopper at the Winter Island ep. 78–92 | |
| Vol. 16: Carrying on His Will | 137–145 | Season 3: Introducing Chopper at the Winter Island ep. 78–92 | |
| Vol. 17: Hiriluk's Cherry Blossoms | 146–155 | Season 3: Introducing Chopper at the Winter Island ep. 78–92 | |
| Vol. 18: Ace Arrives | 156–166 | Season 3: Introducing Chopper at the Winter Island ep. 78–92; Season 4: Alabasta ep. 93–130 | |
| Vol. 19: Rebellion | 167–176 | Season 4: Alabasta ep. 93–130 | |
| Vol. 20: Showdown at Alubarna | 177–186 | Season 4: Alabasta ep. 93–130 |
Volumes 21–40
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 21: Utopia | 187–195 | Season 4: Alabasta ep. 93–130 | |
| Vol. 22: Hope!! | 196–205 | Season 4: Alabasta ep. 93–130 | |
| Vol. 23: Vivi's Adventure | 206–216 | Season 4: Alabasta ep. 93–130 | |
| Vol. 24: People's Dreams | 217–226 | Season 4: Alabasta ep. 93–130; Season 6: Skypiea ep. 144–195 | |
| Vol. 25: The 100 Million Berry Man | 227–236 | Season 6: Skypiea ep. 144–195 | |
| Vol. 26: Adventure on Kami's Island | 237–246 | Season 6: Skypiea ep. 144–195 | |
| Vol. 27: Overture | 247–255 | Season 6: Skypiea ep. 144–195 | |
| Vol. 28: Wyper the Berserker | 256–264 | Season 6: Skypiea ep. 144–195 | |
| Vol. 29: Oratorio | 265–275 | Season 6: Skypiea ep. 144–195 | |
| Vol. 30: Capriccio | 276–285 | Season 6: Skypiea ep. 144–195 | |
| Vol. 31: We'll Be Here | 286–295 | Season 6: Skypiea ep. 144–195 | |
| Vol. 32: Love Song | 296–305 | Season 6: Skypiea ep. 144–195; Season 7: Escape! The Naval Fortress & The Foxy Pirate Crew ep. 196–228 | |
| Vol. 33: Davy Back Fight | 306–316 | Season 7: Escape! The Naval Fortress & The Foxy Pirate Crew ep. 196–228 | |
| Vol. 34: The City of Water, Water Seven | 317–327 | Season 7: Escape! The Naval Fortress & The Foxy Pirate Crew ep. 196–228; Season 8: Water Seven ep. 229–263 | |
| Vol. 35: Captain | 328–336 | Season 8: Water Seven ep. 229–263 | |
| Vol. 36: The Ninth Justice | 337–346 | Season 8: Water Seven ep. 229–263 | |
| Vol. 37: Tom | 347–357 | Season 8: Water Seven ep. 229–263 | |
| Vol. 38: Rocketman!! | 358–367 | Season 8: Water Seven ep. 229–263 | |
| Vol. 39: Scramble | 368–377 | Season 8: Water Seven ep. 229–263; Season 9: Enies Lobby ep. 264–336 | |
| Vol. 40: Gear | 378–388 | Season 9: Enies Lobby ep. 264–336 |
Volumes 41–60
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 41: Declaration of War | 389–399 | Season 9: Enies Lobby ep. 264–336 | |
| Vol. 42: Pirates vs. CP9 | 400–409 | Season 9: Enies Lobby ep. 264–336 | |
| Vol. 43: Legend of a Hero | 410–419 | Season 9: Enies Lobby ep. 264–336 | |
| Vol. 44: Let's Go Back | 420–430 | Season 9: Enies Lobby ep. 264–336 | |
| Vol. 45: You Have My Sympathies | 431–440 | Season 9: Enies Lobby ep. 264–336 | |
| Vol. 46: Adventure on Ghost Island | 441–449 | Season 9: Enies Lobby ep. 264–336; Season 10: Thriller Bark ep. 337–381 | |
| Vol. 47: Cloudy, Partly Bony | 450–459 | Season 10: Thriller Bark ep. 337–381 | |
| Vol. 48: Adventures of Oars | 460–470 | Season 10: Thriller Bark ep. 337–381 | |
| Vol. 49: Nightmare Luffy | 471–481 | Season 10: Thriller Bark ep. 337–381 | |
| Vol. 50: Arriving Again | 482–491 | Season 10: Thriller Bark ep. 337–381; Season 11: Sabaody Archipelago ep. 382–407 | |
| Vol. 51: The Eleven Supernovas | 492–502 | Season 11: Sabaody Archipelago ep. 382–407 | |
| Vol. 52: Roger and Rayleigh | 503–512 | Season 11: Sabaody Archipelago ep. 382–407 | |
| Vol. 53: Natural Born King | 513–522 | Season 11: Sabaody Archipelago ep. 382–407; Season 12: Amazon Lily ep. 408–421 | |
| Vol. 54: Unstoppable | 523–532 | Season 12: Amazon Lily ep. 408–421; Season 13: Impel Down ep. 422–456 | |
| Vol. 55: A Ray of Hope | 533–541 | Season 13: Impel Down ep. 422–456 | |
| Vol. 56: Thank You | 542–551 | Season 13: Impel Down ep. 422–456; Season 14: Marineford ep. 457–516 | |
| Vol. 57: Paramount War | 552–562 | Season 14: Marineford ep. 457–516 | |
| Vol. 58: The Name of This Era Is "Whitebeard" | 563–573 | Season 14: Marineford ep. 457–516 | |
| Vol. 59: The Death of Portgas D. Ace | 574–584 | Season 14: Marineford ep. 457–516 | |
| Vol. 60: My Little Brother | 585–594 | Season 14: Marineford ep. 457–516 |
Volumes 61–80
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 61: Romance Dawn for the New World | 595–603 | Season 14: Marineford ep. 457–516; Season 15: Fish-Man Island ep. 517–578 | |
| Vol. 62: Adventure on Fish-Man Island | 604–614 | Season 15: Fish-Man Island ep. 517–578 | |
| Vol. 63: Otohime and Tiger | 615–626 | Season 15: Fish-Man Island ep. 517–578 | |
| Vol. 64: 100,000 vs. 10 | 627–636 | Season 15: Fish-Man Island ep. 517–578 | |
| Vol. 65: To Nothing | 637–646 | Season 15: Fish-Man Island ep. 517–578 | |
| Vol. 66: The Road Toward the Sun | 647–656 | Season 15: Fish-Man Island ep. 517–578; Season 16: Punk Hazard ep. 579–628 | |
| Vol. 67: Cool Fight | 657–667 | Season 16: Punk Hazard ep. 579–628 | |
| Vol. 68: Pirate Alliance | 668–678 | Season 16: Punk Hazard ep. 579–628 | |
| Vol. 69: S.A.D. | 679–690 | Season 16: Punk Hazard ep. 579–628 | |
| Vol. 70: Enter Doflamingo | 691–700 | Season 16: Punk Hazard ep. 579–628; Season 17: Dressrosa ep. 629–746 | |
| Vol. 71: Coliseum of Scoundrels | 701–711 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 72: Dressrosa's Forgotten | 712–721 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 73: Operation Dressrosa S.O.P. | 722–731 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 74: Ever at Your Side | 732–742 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 75: Repaying the Debt | 743–752 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 76: Just Keep Going | 753–763 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 77: Smile | 764–775 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 78: Champion of Evil | 776–785 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 79: Lucy!! | 786–795 | Season 17: Dressrosa ep. 629–746 | |
| Vol. 80: Opening Speech | 796–806 | Season 17: Dressrosa ep. 629–746; Season 18: Zou ep. 747–782 |
Volumes 81–100
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 81: Let's Go See the Cat Viper | 807–816 | Season 18: Zou ep. 747–782 | |
| Vol. 82: The World Is Restless | 817–827 | Season 18: Zou ep. 747–782; Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 83: Emperor of the Sea, Charlotte Linlin | 828–838 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 84: Luffy vs. Sanji | 839–848 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 85: Liar | 849–858 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 86: Emperor Assassination Plan | 859–869 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 87: Bittersweet | 870–879 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 88: Lion | 880–889 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 89: Bad End Musical | 890–900 | Season 19: Whole Cake Island ep. 783–891 | |
| Vol. 90: Sacred Marijoa | 901–910 | Season 19: Whole Cake Island ep. 783–891; Season 20: Wano Country ep. 892–1088 | |
| Vol. 91: Adventure in the Land of Samurai | 911–921 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 92: Introducing Komurasaki the Oiran | 922–931 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 93: The Star of Ebisu | 932–942 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 94: A Soldier's Dream | 943–953 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 95: Oden's Adventure | 954–964 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 96: I Am Oden, and I Was Born to Boil | 965–974 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 97: My Bible | 975–984 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 98: Vassals of Glory | 985–994 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 99: Straw Hat Luffy | 995–1004 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 100: Color of the Supreme King | 1005–1015 | Season 20: Wano Country ep. 892–1088 |
Volumes 101–114
| Volume | Chapters | English release | Anime |
|---|---|---|---|
| Vol. 101: The Stars Take the Stage | 1016–1025 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 102: The Pivotal Clash | 1026–1035 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 103: Warrior of Liberation | 1036–1046 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 104: Shogun of Wano, Kozuki Momonosuke | 1047–1055 | Season 20: Wano Country ep. 892–1088 | |
| Vol. 105: Luffy's Dream | 1056–1065 | Season 20: Wano Country ep. 892–1088; Season 21: Egghead ep. 1089–1155 | |
| Vol. 106: A Genius's Dream | 1066–1076 | Season 21: Egghead ep. 1089–1155 | |
| Vol. 107: The Hero of Legend | 1077–1088 | Season 21: Egghead ep. 1089–1155 | |
| Vol. 108: Better Off Dead In This World | 1089–1100 | Season 21: Egghead ep. 1089–1155 | |
| Vol. 109: On Your Side | 1101–1110 | Season 21: Egghead ep. 1089–1155 | |
| Vol. 110: The Upheaval of the Era | 1111–1121 | Season 21: Egghead ep. 1089–1155 | |
| Vol. 111: Adventure in Elbaph | 1122–1133 | Season 21: Egghead ep. 1089–1155; Season 22: Elbaph ep. 1156–1179 | |
| Vol. 112: The Harley | 1134–1144 | Season 22: Elbaph ep. 1156–1179 | |
| Vol. 113 | 1145–1155 | Season 22: Elbaph ep. 1156–1179 | |
| Vol. 114 Amazon |
Lines from this series
Guides for this series
As an Amazon Associate we earn from qualifying purchases. Links on this page are affiliate links, which cost you nothing extra. They never influence what appears on this site or what the commentary says about it.